Skip to product information
Cabin Air Filter - Toyota/Lexus (87139-0E040).
$35.99
Cabin Air Filter - Toyota (87139-0E040) 2018-2025 Toyota - 871390e040.
Filter - Lexus (87139-0E040) 2016-2025 Lexus - 871390e040. 87139-48050
VEHICLE FITMENT LEXUS:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Lexus | ES250 | Base, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 2.5L L4 - Gas |
| 2025 | Lexus | ES300h | Base, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas |
| 2025 | Lexus | ES350 | Base, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2025 | Lexus | NX250 | Base | 2.5L L4 - Gas |
| 2025 | Lexus | NX350 | Base, F Sport Handling | 2.4L L4 - Gas |
| 2025 | Lexus | NX350h | Base | 2.5L L4 - Electric/Gas |
| 2025 | Lexus | NX450h+ | Base, F Sport Handling | 2.5L L4 - Electric/Gas |
| 2025 | Lexus | RX350 | Base, F Sport Handling, Luxury, Premium | 2.4L L4 - Gas |
| 2025 | Lexus | RX350h | Base, Luxury, Premium+ | 2.5L L4 - Electric/Gas |
| 2025 | Lexus | RX450h+ | Luxury | 2.5L L4 - Electric/Gas |
| 2025 | Lexus | RX500h | F Sport Performance | 2.4L L4 - Electric/Gas |
| 2025 | Lexus | TX350 | Base, Luxury, Premium | 2.4L L4 - Gas |
| 2025 | Lexus | TX500h | F Sport Performance Premium | 2.4L L4 - Electric/Gas |
| 2025 | Lexus | TX550h+ | Luxury | 3.5L V6 - Electric/Gas |
| 2024 | Lexus | ES250 | Base, F Sport, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 2.5L L4 - Gas |
| 2024 | Lexus | ES300h | Base, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas |
| 2024 | Lexus | ES350 | Base, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2024 | Lexus | NX250 | Base | 2.5L L4 - Gas |
| 2024 | Lexus | NX350 | Base, F Sport Handling | 2.4L L4 - Gas |
| 2024 | Lexus | NX350h | Base | 2.5L L4 - Electric/Gas |
| 2024 | Lexus | NX450h+ | Base, F Sport Handling | 2.5L L4 - Electric/Gas |
| 2024 | Lexus | RX350 | Base, F Sport Handling, Luxury, Premium | 2.4L L4 - Gas |
| 2024 | Lexus | RX350h | Base, Luxury, Premium | 2.5L L4 - Electric/Gas |
| 2024 | Lexus | RX450h+ | Luxury | 2.5L L4 - Electric/Gas |
| 2024 | Lexus | RX500h | F Sport Performance Premium | 2.4L L4 - Electric/Gas |
| 2024 | Lexus | TX350 | Base, Luxury, Premium | 2.4L L4 - Gas |
| 2024 | Lexus | TX500h | F Sport Performance Luxury, F Sport Performance Premium | 2.4L L4 - Electric/Gas |
| 2024 | Lexus | TX550h+ | Luxury | 3.5L V6 - Electric/Gas |
| 2023 | Lexus | ES250 | Base, F Sport, F Sport Design, Luxury, Ultra Luxury | 2.5L L4 - Gas |
| 2023 | Lexus | ES300h | Base, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2023 | Lexus | ES350 | Base, F Sport Design, F Sport Handling, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2023 | Lexus | NX250 | Base | 2.5L L4 - Gas |
| 2023 | Lexus | NX350 | Base, F Sport Handling | 2.4L L4 - Gas |
| 2023 | Lexus | NX350h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2023 | Lexus | NX450h+ | Base, F Sport Handling | 2.5L L4 - Electric/Gas |
| 2023 | Lexus | RX350 | Base, F Sport Handling, Luxury, Premium | 2.4L L4 - Gas |
| 2023 | Lexus | RX350h | Base, Luxury, Premium | 2.5L L4 - Electric/Gas |
| 2023 | Lexus | RX500h | F Sport Performance | 2.4L L4 - Electric/Gas |
| 2022 | Lexus | ES250 | Base, F Sport, Luxury, Ultra Luxury | 2.5L L4 - Gas |
| 2022 | Lexus | ES300h | Base, F Sport, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2022 | Lexus | ES350 | Base, F Sport, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2022 | Lexus | NX250 | Base | 2.5L L4 - Gas |
| 2022 | Lexus | NX350 | Base, F Sport | 2.4L L4 - Gas |
| 2022 | Lexus | NX350h | Base | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2022 | Lexus | NX450h+ | Base, F Sport | 2.5L L4 - Electric/Gas |
| 2022 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2022 | Lexus | RX350L | Base | 3.5L V6 - Gas |
| 2022 | Lexus | RX450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2022 | Lexus | RX450hL | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2021 | Lexus | ES250 | Base, F Sport, Luxury, Ultra Luxury | 2.5L L4 - Gas |
| 2021 | Lexus | ES300h | Base, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2021 | Lexus | ES350 | Base, F Sport, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2021 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2021 | Lexus | RX350L | Base | 3.5L V6 - Gas |
| 2021 | Lexus | RX450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2021 | Lexus | RX450hL | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2020 | Lexus | ES300h | Base, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2020 | Lexus | ES350 | Base, F Sport, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2020 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2020 | Lexus | RX350L | Base | 3.5L V6 - Gas |
| 2020 | Lexus | RX450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2020 | Lexus | RX450hL | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2019 | Lexus | ES300h | Base, Luxury, Ultra Luxury | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV) |
| 2019 | Lexus | ES350 | Base, F Sport, Luxury, Ultra Luxury | 3.5L V6 - Gas |
| 2019 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2019 | Lexus | RX350L | Base | 3.5L V6 - Gas |
| 2019 | Lexus | RX450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2019 | Lexus | RX450hL | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2018 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2018 | Lexus | RX350L | Base | 3.5L V6 - Gas |
| 2018 | Lexus | RX450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2018 | Lexus | RX450hL | Base | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2017 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2017 | Lexus | RX450h | Base, F Sport | 3.5L V6 - Electric/Gas, 3.5L V6 - FULL HYBRID EV-GAS (FHEV) |
| 2016 | Lexus | RX350 | Base, F Sport | 3.5L V6 - Gas |
| 2016 | Lexus | RX450h | Base, F Sport | 3.5L V6 - Ele |
VEHICLE FITMENT TOYOTA:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Toyota | Camry | LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas |
| 2025 | Toyota | Corolla | FX, SE, XSE | 2.0L L4 - Gas |
| 2025 | Toyota | Corolla Cross | Hybrid Nightshade, Hybrid S, Hybrid SE, Hybrid XSE, L, LE, XLE | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2024 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE, LE, SE, SE Nightshade, TRD, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2024 | Toyota | Corolla | SE, XSE | 2.0L L4 - Gas |
| 2024 | Toyota | Corolla Cross | Hybrid Nightshade, Hybrid S, Hybrid SE, Hybrid XSE, L, LE, XLE | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2023 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE, LE, SE, SE Nightshade, TRD, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2023 | Toyota | Corolla | XSE | 2.0L L4 - Gas |
| 2023 | Toyota | Corolla Cross | Hybrid S, Hybrid SE, Hybrid XSE, L, LE, XLE | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2022 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Hybrid XSE Nightshade, Limited, Touring, XLE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2022 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid SE Nightshade, Hybrid XLE, Hybrid XSE, LE, SE, SE Nightshade, TRD, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2022 | Toyota | Corolla | L, LE, SE, SE Apex, SE Nightshade, XLE, XSE, XSE Apex | 1.8L L4 - Gas, 2.0L L4 - Gas |
| 2022 | Toyota | Corolla Cross | L, LE, XLE | 2.0L L4 - Gas |
| 2021 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Hybrid XSE, Limited, TRD, Touring, XLE, XSE Nightshade | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2021 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, Hybrid XSE, LE, SE, SE Nightshade, TRD, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2021 | Toyota | Corolla | L, LE, SE, SE Apex, SE Nightshade, XLE, XSE, XSE Apex | 1.8L L4 - Gas, 2.0L L4 - Gas |
| 2020 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Hybrid XSE, Limited, TRD, Touring, XLE, XSE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2020 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, SE Nightshade, TRD, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2020 | Toyota | Corolla | L, LE, SE, SE Nightshade, XLE, XSE | 1.8L L4 - Gas, 2.0L L4 - Gas |
| 2019 | Toyota | Avalon | Hybrid Limited, Hybrid XLE, Hybrid XSE, Limited, Touring, XLE, XSE | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2019 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, XLE, XSE | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
| 2018 | Toyota | Camry | Hybrid LE, Hybrid SE, Hybrid XLE, L, LE, SE, |